Xymon
vsvp80 - ports
Tue Sep 10 06:46:19 2024




 

Tue Sep 10 06:46:16 JST 2024 - Ports OK

green MySQL: 3306 (found 1, req. 1 or more)
green PostgreSQL: 5432 (found 2, req. 1 or more)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address               Foreign Address             State      
tcp        0      0 127.0.0.1:43234             0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:9860                0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:3306                0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:587                 0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:110                 0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:143                 0.0.0.0:*                   LISTEN      
tcp        0      0 203.173.82.90:80            15.184.38.187:2663          SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:28441         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:39339         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:59942         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:22377         SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:30608         SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:32454         SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:23138         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:45496         SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:52097         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:45451         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:8524          SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:10263         SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:48122         SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:25611         SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:35979         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:58419         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:42436         SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:33374         SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:9294          SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:58438         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:56981         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:31923         SYN_RECV    
tcp        0      0 203.173.82.85:80            177.23.109.78:3278          SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:32752         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:63849         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:20594         SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:542           SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:33848         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:50358         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:7281          SYN_RECV    
tcp        0      0 203.173.82.86:80            15.184.38.187:57206         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:51871         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:61371         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:5424          SYN_RECV    
tcp        0      0 203.173.82.92:80            149.50.103.48:37904         SYN_RECV    
tcp        0      0 203.173.82.83:80            15.184.38.187:60523         SYN_RECV    
tcp        0      0 203.173.82.90:80            177.23.109.78:54773         SYN_RECV    
tcp        0      0 0.0.0.0:10000               0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:21                  0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:22                  0.0.0.0:*                   LISTEN      
tcp        0      0 127.0.0.1:5432              0.0.0.0:*                   LISTEN      
tcp        0      0 0.0.0.0:25                  0.0.0.0:*                   LISTEN      
tcp        0      0 127.0.0.1:9850              0.0.0.0:*                   LISTEN      
tcp        0      0 203.173.82.90:443           177.23.109.82:17348         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:23675         SYN_RECV    
tcp        0      0 203.173.82.85:443           177.23.109.78:39251         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:39427         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:56676         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:13103         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:630           SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:36010         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:15037         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:7396          SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:50763         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:36650         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:13193         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:21433         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:26934         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:64578         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:17920         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:64645         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:34544         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:51619         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:14323         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:40948         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:27382         SYN_RECV    
tcp        0      0 203.173.82.90:443           177.23.109.78:5260          SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:2118          SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:33396         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:23469         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:9895          SYN_RECV    
tcp        0      0 203.173.82.90:443           15.184.38.187:50960         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:46762         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:7078          SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:48555         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:43684         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:29467         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:39866         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:41571         SYN_RECV    
tcp        0      0 203.173.82.86:443           15.184.38.187:13097         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:57421         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:10043         SYN_RECV    
tcp        0      0 203.173.82.83:443           15.184.38.187:16405         SYN_RECV    
tcp        1      0 203.173.82.80:587           103.162.21.61:46428         CLOSE_WAIT  
tcp        0      0 192.168.10.14:42811         192.168.10.5:7780           ESTABLISHED 
tcp        0      0 :::477                      :::*                        LISTEN      
tcp        0      0 :::478                      :::*                        LISTEN      
tcp        0      0 :::447                      :::*                        LISTEN      
tcp        0      0 :::480                      :::*                        LISTEN      
tcp        0      0 :::481                      :::*                        LISTEN      
tcp        0      0 :::482                      :::*                        LISTEN      
tcp        0      0 :::451                      :::*                        LISTEN      
tcp        0      0 :::483                      :::*                        LISTEN      
tcp        0      0 :::9860                     :::*                        LISTEN      
tcp        0      0 :::484                      :::*                        LISTEN      
tcp        0      0 :::453                      :::*                        LISTEN      
tcp        0      0 :::454                      :::*                        LISTEN      
tcp        0      0 :::488                      :::*                        LISTEN      
tcp        0      0 :::456                      :::*                        LISTEN      
tcp        0      0 :::457                      :::*                        LISTEN      
tcp        0      0 :::489                      :::*                        LISTEN      
tcp        0      0 :::458                      :::*                        LISTEN      
tcp        0      0 :::460                      :::*                        LISTEN      
tcp        0      0 :::492                      :::*                        LISTEN      
tcp        0      0 :::16590                    :::*                        LISTEN      
tcp        0      0 :::495                      :::*                        LISTEN      
tcp        0      0 :::80                       :::*                        LISTEN      
tcp        0      0 :::466                      :::*                        LISTEN      
tcp        0      0 :::467                      :::*                        LISTEN      
tcp        0      0 :::468                      :::*                        LISTEN      
tcp        0      0 :::469                      :::*                        LISTEN      
tcp        0      0 :::470                      :::*                        LISTEN      
tcp        0      0 :::22                       :::*                        LISTEN      
tcp        0      0 ::1:5432                    :::*                        LISTEN      
tcp        0      0 :::473                      :::*                        LISTEN      
tcp        0      0 ::1:9850                    :::*                        LISTEN      
tcp        0      0 :::474                      :::*                        LISTEN      
tcp        0      0 :::443                      :::*                        LISTEN      
tcp        0      0 ::ffff:203.173.82.91:80     ::ffff:45.148.10.242:54224  TIME_WAIT   
tcp        0      0 ::ffff:203.173.82.90:80     ::ffff:103.203.57.7:43774   TIME_WAIT   
tcp        0      0 ::ffff:203.173.82.81:80     ::ffff:149.50.103.48:58860  TIME_WAIT   


Status unchanged in 359 days,1 hours, 32 minutes
Status message received from 203.173.82.80
Client data available
hobbitgraph ports Zoom graph



Xymon 4.3.0-0.beta2