Xymon
vsv50 - ports
Tue Sep 10 06:43:50 2024




 

Tue Sep 10 06:43:38 JST 2024 - Ports NOT ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:32768           0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:513             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:453             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:456             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:16590           0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:462             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:495             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:463             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:10000           0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:497             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:502             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      
tcp        0      0 127.0.0.1:36312         0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:505             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN      
tcp        0      0 203.173.82.150:25       121.66.124.149:45117    SYN_RECV    
tcp        0      0 0.0.0.0:509             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:447             0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:479             0.0.0.0:*               LISTEN      
tcp        0      0 203.173.82.150:80       221.12.255.129:49429    ESTABLISHED 
tcp        0      0 203.173.82.150:110      8.209.202.250:39320     TIME_WAIT   
tcp        0      0 203.173.82.150:110      210.211.97.51:49980     TIME_WAIT   
tcp        0    118 203.173.82.150:25       138.36.40.18:41198      ESTABLISHED 
tcp        0      0 203.173.82.150:36842    148.163.112.114:22      ESTABLISHED 
tcp        0     45 203.173.82.150:110      52.148.197.119:35588    ESTABLISHED 
tcp        0      0 203.173.82.150:25       185.11.23.5:44096       ESTABLISHED 
tcp        0      0 203.173.82.150:110      104.155.180.130:54300   TIME_WAIT   
tcp       19      0 203.173.82.150:54075    148.163.112.114:22      CLOSE_WAIT  
tcp       19      0 203.173.82.150:54263    148.163.112.114:22      CLOSE_WAIT  
tcp       19      0 203.173.82.150:54158    148.163.112.114:22      CLOSE_WAIT  
tcp       19      0 203.173.82.150:53972    148.163.112.114:22      CLOSE_WAIT  
tcp       19      0 203.173.82.150:53999    148.163.112.114:22      CLOSE_WAIT  
tcp        0      1 203.173.82.150:53896    148.163.112.114:22      LAST_ACK    
tcp        0     67 203.173.82.150:54470    148.163.112.114:22      ESTABLISHED 
tcp        0      1 203.173.82.150:54516    148.163.112.114:22      SYN_SENT    
tcp        0      0 203.173.82.150:110      153.145.51.1:40396      TIME_WAIT   
tcp        0      0 203.173.82.150:25       183.21.81.116:48804     ESTABLISHED 
tcp        0      0 203.173.82.150:110      51.79.230.233:48690     TIME_WAIT   
tcp        0      1 203.173.82.150:54487    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54486    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54489    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54488    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54490    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54493    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54492    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54495    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54494    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54497    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54496    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54499    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54498    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54501    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54500    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54503    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54502    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54505    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54504    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54507    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54506    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54509    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54508    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54511    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54510    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54513    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54512    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54515    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54514    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54517    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54519    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54518    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54521    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54520    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:54522    210.1.31.106:6667       SYN_SENT    
tcp        0      1 203.173.82.150:44387    210.1.31.106:6667       SYN_SENT    
tcp        0      0 203.173.82.150:110      64.225.35.120:41390     TIME_WAIT   
tcp        0      0 203.173.82.150:110      203.173.81.8:58856      TIME_WAIT   
tcp        0      0 203.173.82.150:25       203.173.81.8:48120      TIME_WAIT   
tcp        0      0 203.173.82.150:80       203.173.81.8:50942      TIME_WAIT   
tcp        0      0 203.173.82.150:110      118.24.16.61:59492      TIME_WAIT   
tcp        0      0 203.173.82.150:21       203.173.81.8:34994      TIME_WAIT   


Status unchanged in 1258 days,22 hours, 43 minutes
Status message received from 203.173.82.150
Client data available
hobbitgraph ports Zoom graph



Xymon 4.3.0-0.beta2