Xymon
vsv50 - cpu
Tue Sep 10 06:43:50 2024




 

Tue Sep 10 06:43:38 JST 2024 up: 31 days, 1 users, 110 procs, load=0.08

System clock is 5 seconds off




 06:43:39  up 31 days,  9:18,  1 user,  load average: 0.05, 0.08, 0.08
109 processes: 108 sleeping, 1 running, 0 zombie, 0 stopped
CPU states:   3.6% user   2.5% system   0.0% nice   0.0% iowait  93.8% idle
Mem:  3084724k av, 2998344k used,   86380k free,       0k shrd,  227376k buff
                   1944668k actv,       0k in_d,   89620k in_c
Swap: 1959920k av,  190444k used, 1769476k free                 2370904k cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
 2130 vpopmail  15   0  2944 2376  1020 S     1.9  0.0  56:00   0 perl
 2136 vpopmail  15   0  2944 2372  1020 S     1.9  0.0  55:38   0 perl
 2057 vpopmail  15   0  2944 2372  1020 S     0.9  0.0  56:01   0 perl
 2059 vpopmail  15   0  2944 2388  1020 S     0.9  0.0  55:23   0 perl
 2060 vpopmail  15   0  2940 2368  1020 S     0.9  0.0  56:06   0 perl
 2152 vpopmail  15   0  2712 2144   788 S     0.9  0.0  55:51   0 perl
 2226 vpopmail  15   0  2664 2092   740 S     0.9  0.0  55:35   0 perl
    1 root      15   0   480  452   424 S     0.0  0.0   0:04   0 init
    2 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 keventd
    3 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kapmd
    4 root      34  19     0    0     0 SWN   0.0  0.0   0:00   0 ksoftirqd_CPU
    9 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 bdflush
    5 root      15   0     0    0     0 SW    0.0  0.0   0:06   0 kswapd
    6 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kscand/DMA
    7 root      15   0     0    0     0 SW    0.0  0.0   6:10   0 kscand/Normal
    8 root      15   0     0    0     0 SW    0.0  0.0  51:41   0 kscand/HighMe
   10 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kupdated
   11 root      25   0     0    0     0 SW    0.0  0.0   0:00   0 mdrecoveryd
   15 root      15   0     0    0     0 SW    0.0  0.0   0:43   0 kjournald
   69 root      25   0     0    0     0 SW    0.0  0.0   0:00   0 khubd
 1185 root      15   0     0    0     0 SW    0.0  0.0   0:00   0 kjournald
 1186 root      15   0     0    0     0 SW    0.0  0.0   0:11   0 kjournald
 1187 root      15   0     0    0     0 SW    0.0  0.0   4:28   0 kjournald
 1837 root      15   0   568  560   480 S     0.0  0.0   0:18   0 syslogd
 1841 root      15   0   448  436   388 S     0.0  0.0   0:00   0 klogd
 1851 rpc       15   0   508  436   432 S     0.0  0.0   0:00   0 portmap
 1870 rpcuser   25   0   648  568   564 S     0.0  0.0   0:00   0 rpc.statd
 1930 root      20   0   464  416   412 S     0.0  0.0   0:00   0 apmd
 1970 qmails    15   0   412  392   304 S     0.0  0.0   0:05   0 qmail-send
 1973 qmaill    15   0   416  400   352 S     0.0  0.0   0:02   0 splogger
 1974 root      15   0   308  292   244 S     0.0  0.0   0:00   0 qmail-lspawn
 1975 qmailr    16   0   336  300   252 S     0.0  0.0   0:01   0 qmail-rspawn
 1976 qmailq    15   0   300  284   244 S     0.0  0.0   0:00   0 qmail-clean
 1992 root      15   0   928  792   684 S     0.0  0.0   0:00   0 sshd
 2013 root      15   0   264  252   224 S     0.0  0.0   0:20   0 tcpserver
 2036 vpopmail  15   0  2936 2444  1020 S     0.0  0.0  55:28   0 perl
 2039 vpopmail  15   0  2944 2372  1020 S     0.0  0.0  55:17   0 perl
 2042 vpopmail  15   0  2936 2444  1020 S     0.0  0.0  54:39   0 perl
 2058 vpopmail  15   0  2944 2392  1020 S     0.0  0.0  56:19   0 perl
 2065 vpopmail  15   0  2940 2372  1020 S     0.0  0.0  55:59   0 perl
 2070 root      15   0   696  552   548 S     0.0  0.0   0:00   0 xinetd
 2077 vpopmail  15   0  2944 2364  1020 S     0.0  0.0  55:14   0 perl
 2080 vpopmail  15   0  2944 2376  1020 S     0.0  0.0  55:50   0 perl
 2087 vpopmail  15   0  2940 2368  1020 S     0.0  0.0  55:55   0 perl
 2107 qmaild    15   0   280  268   240 S     0.0  0.0   0:06   0 tcpserver
 2126 vpopmail  15   0  2940 2372  1020 S     0.0  0.0  55:51   0 perl
 2127 vpopmail  15   0  2940 2368  1020 S     0.0  0.0  56:41   0 perl
 2153 vpopmail  15   0  2912 2400   988 S     0.0  0.0  55:18   0 perl
 2156 vpopmail  15   0  2892 2324   968 S     0.0  0.0  56:06   0 perl
 2167 vpopmail  15   0  2696 2120   776 S     0.0  0.0  55:48   0 perl
 2190 vpopmail  15   0  2676 2124   752 S     0.0  0.0  55:49   0 perl
 2192 vpopmail  25   0    92   32    28 S     0.0  0.0   0:00   0 couriertcpd
 2196 vpopmail  25   0    44    8     4 S     0.0  0.0   0:00   0 courierlogger
 2197 vpopmail  15   0  2684 2112   760 S     0.0  0.0  55:59   0 perl
 2201 vpopmail  15   0  2856 2284   932 S     0.0  0.0  55:49   0 perl
 2209 vpopmail  15   0  2676 2104   756 S     0.0  0.0  55:25   0 perl
 2217 vpopmail  15   0  2660 2092   740 S     0.0  0.0  56:02   0 perl
 2218 vpopmail  15   0  2668 2092   744 S     0.0  0.0  55:28   0 perl
 2225 vpopmail  15   0  2664 2092   740 S     0.0  0.0  55:51   0 perl
 2250 vpopmail  15   0  2660 2104   740 S     0.0  0.0  54:39   0 perl
 2255 vpopmail  15   0  2664 2088   740 S     0.0  0.0  55:04   0 perl
 2258 vpopmail  15   0  2660 2084   740 S     0.0  0.0  56:03   0 perl
 2268 vpopmail  15   0  2660 2092   740 S     0.0  0.0  55:55   0 perl
 2269 vpopmail  15   0  2660 2096   740 S     0.0  0.0  56:24   0 perl
 2324 hobbit    15   0   184  152   104 S     0.0  0.0   0:00   0 hobbitlaunch
 2393 root      15   0    72   32    16 S     0.0  0.0   0:00   0 gpm
 2402 nobody    15   0  1288 1252   628 S     0.0  0.0   0:05   0 proftpd
 2532 root      15   0  7112 6848  4056 S     0.0  0.2   0:01   0 httpd
 2534 vpopmail  15   0  2664 2088   740 S     0.0  0.0  56:48   0 perl
 2538 vpopmail  15   0  2664 2096   740 S     0.0  0.0  56:00   0 perl
 2557 root      15   0  3844 3656  2212 S     0.0  0.1   0:00   0 lcserver
 2567 root      15   0   160  136    88 S     0.0  0.0   0:00   0 crond
 2585 xfs       15   0  1752   72    44 S     0.0  0.0   0:00   0 xfs
 2603 daemon    15   0   164  148   108 S     0.0  0.0   0:00   0 atd
 2614 root      15   0  4368 1004   588 S     0.0  0.0   0:00   0 miniserv.pl
 2619 root      15   0   228   24    20 S     0.0  0.0   0:00   0 login
 2620 root      21   0    60    8     4 S     0.0  0.0   0:00   0 mingetty
 2621 root      21   0    60    8     4 S     0.0  0.0   0:00   0 mingetty
 2622 root      21   0    60    8     4 S     0.0  0.0   0:00   0 mingetty
 2623 root      21   0    60    8     4 S     0.0  0.0   0:00   0 mingetty
 2624 root      21   0   364  312   308 S     0.0  0.0   0:00   0 mingetty
 2647 vpopmail  15   0  2632 2060   708 S     0.0  0.0  55:19   0 perl
 2651 vpopmail  15   0  2632 2064   708 S     0.0  0.0  56:09   0 perl
 2669 root      15   0   388   16    12 S     0.0  0.0   0:00   0 bash
10325 vpopmail  15   0  2696 2204   752 S     0.0  0.0   0:26   0 perl
10329 vpopmail  15   0  2680 2196   748 S     0.0  0.0   1:22   0 perl
10332 vpopmail  15   0  2680 2200   748 S     0.0  0.0   1:20   0 perl
10336 vpopmail  15   0  2376  828   440 S     0.0  0.0   1:03   0 perl
10346 vpopmail  15   0  2688 2204   752 S     0.0  0.0   1:19   0 perl
10350 vpopmail  15   0  2696 2248   760 S     0.0  0.0   1:23   0 perl
10353 vpopmail  15   0  2708 2200   768 S     0.0  0.0   1:23   0 perl
10357 vpopmail  15   0  2712 2204   772 S     0.0  0.0   1:17   0 perl
 1410 ntp       15   0  2404 2404  2160 S     0.0  0.0   0:00   0 ntpd
 6224 root      15   0   412  412   352 S     0.0  0.0   0:00   0 logsurfer
12092 qmaild    15   0   676  676   292 S     0.0  0.0   0:00   0 qmail-smtpd
12178 qmaild    15   0   676  676   292 S     0.0  0.0   0:00   0 qmail-smtpd
12474 qmaild    19   0   660  660   280 S     0.0  0.0   0:00   0 qmail-smtpd
12477 hobbit    15   0   948  948   816 S     0.0  0.0   0:00   0 hobbitclient.
12481 hobbit    25   0   924  924   788 S     0.0  0.0   0:00   0 hobbitclient-
12496 hobbit    24   0  1088 1088   752 R     0.0  0.0   0:00   0 top


Status unchanged in 2 days,9 hours, 37 minutes
Status message received from 203.173.82.150
Client data available
hobbitgraph la Zoom graph



Xymon 4.3.0-0.beta2