Xymon
vsv35 - cpu
Tue Sep 10 06:43:52 2024




 

Tue Sep 10 06:43:48 JST 2024 up: 359 days, 0 users, 111 procs, load=0.18

System clock is -3 seconds off


top - 06:43:49 up 359 days,  2:16,  0 users,  load average: 0.10, 0.18, 0.14
Tasks: 111 total,   1 running, 110 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.3% us,  0.3% sy,  0.0% ni, 82.8% id, 16.5% wa,  0.2% hi,  0.0% si
Mem:   2075824k total,  1205492k used,   870332k free,   257140k buffers
Swap:  1959920k total,      208k used,  1959712k free,   660808k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
    1 root      16   0  2864  632  544 S  0.0  0.0   1:02.72 init               
    2 root      34  19     0    0    0 S  0.0  0.0   0:03.33 ksoftirqd/0        
    3 root       5 -10     0    0    0 S  0.0  0.0  37:34.48 events/0           
    4 root       5 -10     0    0    0 S  0.0  0.0   0:01.78 khelper            
    5 root       5 -10     0    0    0 S  0.0  0.0   0:00.25 kthread            
    6 root      15 -10     0    0    0 S  0.0  0.0   0:00.00 kacpid             
   19 root       5 -10     0    0    0 S  0.0  0.0   0:28.99 kblockd/0          
   20 root      15   0     0    0    0 S  0.0  0.0   0:00.00 khubd              
   39 root      16   0     0    0    0 S  0.0  0.0   0:14.98 kswapd0            
   40 root      11 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0              
  184 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod            
  423 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 ata/0              
  424 root       7 -10     0    0    0 S  0.0  0.0   0:00.00 ata_aux            
  429 root      15   0     0    0    0 S  0.0  0.0  38:01.58 kjournald          
 1361 root      15   0     0    0    0 S  0.0  0.0   0:08.69 pdflush            
 1584 root       6 -10  2560  440  360 S  0.0  0.0   0:00.00 udevd              
 1707 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 kauditd            
 1772 root      15   0     0    0    0 S  0.0  0.0   0:00.20 kjournald          
 1773 root      15   0     0    0    0 S  0.0  0.0   7:36.46 kjournald          
 1774 root      15   0     0    0    0 S  0.0  0.0  96:53.00 kjournald          
 2548 root      16   0  2828  552  456 S  0.0  0.0   9:09.57 syslogd            
 2552 root      16   0  2436  380  312 S  0.0  0.0   0:01.27 klogd              
 2561 root      16   0  3076 1280  616 S  0.0  0.1   0:49.32 cced               
 2860 named     18   0 37984 2608 1736 S  0.0  0.1   0:16.64 named              
 2876 root      17   0  5396 1164  848 S  0.0  0.1   0:01.33 sshd               
 2891 root      16   0  3284 1044  888 S  0.0  0.1   8:12.67 xinetd             
 3022 root      18   0  6716 1468 1304 S  0.0  0.1   0:00.00 mysqld_safe        
 3052 mysql     18   0  122m  17m 3444 S  0.0  0.9  28:41.89 mysqld             
 3105 root      16   0 21880 7140 5024 S  0.0  0.3   3:09.13 httpd.admsrv       
 3132 root      15   0     0    0    0 S  0.0  0.0   0:00.07 pdflush            
 3152 hobbit    16   0  2268  424  340 S  0.0  0.0   0:19.03 hobbitlaunch       
 3160 nobody    16   0  6412 1152  568 S  0.0  0.1   2:25.43 proftpd            
 3233 root      16   0  2428  344  272 S  0.0  0.0   0:00.00 gpm                
 3248 root      16   0 26284  13m 6540 S  0.0  0.7   5:00.30 httpd              
 3287 root      16   0  7312 1172  756 S  0.0  0.1   0:20.00 crond              
 3293 root      16   0 11084 3752 1860 S  0.0  0.2  39:37.38 poprelayd          
 3302 dbus      15   0  3716 1040  876 S  0.0  0.1   0:00.03 dbus-daemon-1      
 3315 root      16   0  6744 4160 1320 S  0.0  0.2 672:31.24 hald               
 4691 root      16   0  9100 5820 1656 S  0.0  0.3   1:29.99 miniserv.pl        
 4695 root      18   0  2600  404  348 S  0.0  0.0   0:00.00 mingetty           
 4696 root      18   0  2856  404  348 S  0.0  0.0   0:00.00 mingetty           
 4697 root      17   0  3128  404  348 S  0.0  0.0   0:00.00 mingetty           
 4698 root      18   0  2984  404  348 S  0.0  0.0   0:00.00 mingetty           
 4699 root      18   0  2416  404  348 S  0.0  0.0   0:00.00 mingetty           
 4700 root      18   0  2532  404  348 S  0.0  0.0   0:00.00 mingetty           
 5248 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 snapapid           
 5713 root       5 -10     0    0    0 S  0.0  0.0   0:02.60 cifswq             
12769 apache    15   0 22056 4468 2224 S  0.0  0.2   0:00.01 httpd.admsrv       
12770 apache    15   0 22056 4532 2248 S  0.0  0.2   0:00.02 httpd.admsrv       
12771 apache    16   0 22056 4380 2136 S  0.0  0.2   0:00.02 httpd.admsrv       
12772 apache    15   0 22056 4480 2224 S  0.0  0.2   0:00.02 httpd.admsrv       
12773 apache    15   0 22056 4488 2232 S  0.0  0.2   0:00.02 httpd.admsrv       
12774 apache    16   0 22056 4384 2136 S  0.0  0.2   0:00.01 httpd.admsrv       
12775 apache    15   0 22056 4512 2232 S  0.0  0.2   0:00.01 httpd.admsrv       
12776 apache    15   0 22056 4488 2232 S  0.0  0.2   0:00.01 httpd.admsrv       
12794 apache    15   0 22056 4320 2080 S  0.0  0.2   0:00.02 httpd.admsrv       
12796 apache    15   0 22056 4256 2020 S  0.0  0.2   0:00.01 httpd.admsrv       
12797 apache    15   0 22056 4496 2224 S  0.0  0.2   0:00.02 httpd.admsrv       
13288 root      15   0 20732 7176  136 S  0.0  0.3   0:00.00 httpd              
13289 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13290 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13291 apache    16   0 26316 9144 1748 S  0.0  0.4   0:00.06 httpd              
13292 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13293 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13294 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13295 apache    15   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13296 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13331 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13371 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13372 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13375 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13376 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13377 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13378 apache    15   0 26316 9160 1756 S  0.0  0.4   0:00.06 httpd              
13379 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13380 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13381 apache    15   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13382 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13383 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13384 apache    15   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13385 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13386 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13387 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13388 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.05 httpd              
13389 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13390 apache    15   0 26316 9152 1756 S  0.0  0.4   0:00.07 httpd              
13391 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13392 apache    16   0 26316 9152 1756 S  0.0  0.4   0:00.06 httpd              
13393 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13394 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13395 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13396 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13397 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13398 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13399 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.07 httpd              
13400 apache    15   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
13401 apache    16   0 26316 9152 1756 S  0.0  0.4   0:00.07 httpd              
13402 apache    16   0 26316 9148 1752 S  0.0  0.4   0:00.06 httpd              
15100 apache    16   0 22056 4496 2228 S  0.0  0.2   0:00.02 httpd.admsrv       
15104 apache    15   0 22056 4396 2148 S  0.0  0.2   0:00.02 httpd.admsrv       
15105 apache    16   0 22056 4256 2020 S  0.0  0.2   0:00.01 httpd.admsrv       
17550 root      16   0  8948 2084 1032 S  0.0  0.1   0:55.01 sendmail           
17560 smmsp     16   0  8144 1612  796 S  0.0  0.1   0:00.13 sendmail           
23393 ntp       16   0  6024 6020 3980 S  0.0  0.3   0:00.04 ntpd               
25147 root      25   0  259m  80m  57m S  0.0  4.0   0:07.86 mms                
25160 root      18   0 14620 3328 2792 S  0.0  0.2   0:00.00 acronisagent       
25177 root      24   0 77580  14m  11m S  0.0  0.7   0:00.14 arsm               
28097 hobbit    17   0  6516 1036  900 S  0.0  0.0   0:00.00 hobbitclient.sh    
28101 hobbit    17   0  3184  888  756 S  0.0  0.0   0:00.00 hobbitclient-li    
28116 hobbit    18   0  3768 1076  872 R  0.0  0.1   0:00.00 top                
28677 root       5 -10     0    0    0 S  0.0  0.0   5:51.30 cifsd              



Status unchanged in 219 days,0 hours, 51 minutes
Status message received from 203.173.82.135
Client data available
hobbitgraph la Zoom graph



Xymon 4.3.0-0.beta2