Xymon
vsv34 - cpu
Tue Sep 10 06:47:22 2024




 

Tue Sep 10 06:47:19 JST 2024 up: 359 days, 0 users, 92 procs, load=0.15

System clock is -3 seconds off


top - 06:47:19 up 359 days,  2:20,  0 users,  load average: 0.18, 0.15, 0.09
Tasks:  92 total,   1 running,  91 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.2% us,  0.1% sy,  0.0% ni, 86.3% id, 13.2% wa,  0.2% hi,  0.0% si
Mem:   2075824k total,  1770112k used,   305712k free,   187200k buffers
Swap:  1959920k total,      208k used,  1959712k free,  1131068k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
    1 root      16   0  3376  632  544 S  0.0  0.0   0:57.67 init               
    2 root      34  19     0    0    0 S  0.0  0.0   0:06.44 ksoftirqd/0        
    3 root       5 -10     0    0    0 S  0.0  0.0  15:35.60 events/0           
    4 root       5 -10     0    0    0 S  0.0  0.0   0:01.22 khelper            
    5 root       5 -10     0    0    0 S  0.0  0.0   0:00.09 kthread            
    6 root      15 -10     0    0    0 S  0.0  0.0   0:00.00 kacpid             
   19 root       5 -10     0    0    0 S  0.0  0.0   0:11.23 kblockd/0          
   20 root      15   0     0    0    0 S  0.0  0.0   0:00.00 khubd              
   37 root      15   0     0    0    0 S  0.0  0.0   0:37.26 pdflush            
   38 root      15   0     0    0    0 S  0.0  0.0   0:57.77 pdflush            
   39 root      16   0     0    0    0 S  0.0  0.0   0:08.24 kswapd0            
   40 root      11 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0              
  184 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod            
  423 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 ata/0              
  424 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 ata_aux            
  429 root      15   0     0    0    0 S  0.0  0.0  25:36.69 kjournald          
 1560 root       6 -10  3292  432  360 S  0.0  0.0   0:00.00 udevd              
 1683 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 kauditd            
 1749 root      16   0     0    0    0 S  0.0  0.0   0:00.27 kjournald          
 1750 root      15   0     0    0    0 S  0.0  0.0   3:40.80 kjournald          
 1751 root      15   0     0    0    0 S  0.0  0.0  51:04.96 kjournald          
 2273 root      16   0  2480  552  456 S  0.0  0.0   5:49.77 syslogd            
 2277 root      16   0  1932  380  312 S  0.0  0.0   0:00.94 klogd              
 2286 root      15   0  4432 1284  616 S  0.0  0.1   0:51.29 cced               
 2585 named     18   0 38084 2416 1672 S  0.0  0.1   0:07.27 named              
 2601 root      17   0  5576 1164  848 S  0.0  0.1   0:00.76 sshd               
 2616 root      16   0  3188 1052  888 S  0.0  0.1   4:23.08 xinetd             
 2732 root      18   0  6672 1536 1344 S  0.0  0.1   0:00.00 mysqld_safe        
 2762 mysql     15   0  124m  19m 3968 S  0.0  1.0   3:03.85 mysqld             
 2826 root      16   0 21424 7128 5012 S  0.0  0.3   0:27.29 httpd.admsrv       
 2873 hobbit    16   0  2468  424  340 S  0.0  0.0   0:09.05 hobbitlaunch       
 2882 nobody    16   0  6604 1168  568 S  0.0  0.1   1:39.27 proftpd            
 2956 root      16   0  2540  352  280 S  0.0  0.0   0:00.00 gpm                
 2979 root      16   0 28760  13m 6780 S  0.0  0.7   0:45.44 httpd              
 3010 root      16   0  7880 1180  756 S  0.0  0.1   0:14.44 crond              
 3018 root      15   0  9580 3700 1864 S  0.0  0.2  20:36.92 poprelayd          
 3027 dbus      16   0  3928 1040  876 S  0.0  0.1   0:00.02 dbus-daemon-1      
 3038 root      16   0  7188 4164 1320 S  0.0  0.2 531:35.84 hald               
 3112 root      16   0 11744 5752 1672 S  0.0  0.3   0:12.94 miniserv.pl        
 3116 root      15   0  2532  404  348 S  0.0  0.0   0:00.00 mingetty           
 3117 root      16   0  2388  404  348 S  0.0  0.0   0:00.00 mingetty           
 3118 root      17   0  2388  404  348 S  0.0  0.0   0:00.00 mingetty           
 3119 root      17   0  2632  404  348 S  0.0  0.0   0:00.00 mingetty           
 3120 root      17   0  1884  404  348 S  0.0  0.0   0:00.00 mingetty           
 3121 root      18   0  2864  404  348 S  0.0  0.0   0:00.00 mingetty           
 3682 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 snapapid           
 3819 root       5 -10     0    0    0 S  0.0  0.0   0:00.64 cifswq             
 4491 apache    16   0 46968  29m 4152 S  0.0  1.4   0:00.67 httpd              
10516 apache    16   0 46944  28m 4092 S  0.0  1.4   0:00.42 httpd              
13510 apache    15   0 29036 9.9m 2552 S  0.0  0.5   0:00.09 httpd              
13511 apache    16   0 47016  29m 4076 S  0.0  1.4   0:00.53 httpd              
13512 apache    16   0 47280  29m 4188 S  0.0  1.5   0:00.38 httpd              
14294 apache    15   0 21600 4252 2016 S  0.0  0.2   0:00.01 httpd.admsrv       
14295 apache    15   0 21600 4256 2020 S  0.0  0.2   0:00.01 httpd.admsrv       
14296 apache    16   0 21576 4256 2016 S  0.0  0.2   0:00.00 httpd.admsrv       
14297 apache    15   0 21576 4260 2020 S  0.0  0.2   0:00.00 httpd.admsrv       
14298 apache    15   0 21600 4256 2020 S  0.0  0.2   0:00.00 httpd.admsrv       
14299 apache    15   0 21600 4252 2016 S  0.0  0.2   0:00.01 httpd.admsrv       
14300 apache    15   0 21600 4448 2200 S  0.0  0.2   0:00.01 httpd.admsrv       
14301 apache    15   0 21600 4488 2220 S  0.0  0.2   0:00.01 httpd.admsrv       
14306 apache    15   0 21600 4492 2224 S  0.0  0.2   0:00.01 httpd.admsrv       
14309 apache    15   0 21600 4252 2016 S  0.0  0.2   0:00.01 httpd.admsrv       
14310 apache    16   0 21600 4256 2020 S  0.0  0.2   0:00.00 httpd.admsrv       
15034 root      16   0 23332 7224  136 S  0.0  0.3   0:00.00 httpd              
15035 apache    16   0 28924 9.9m 2628 S  0.0  0.5   0:00.61 httpd              
15036 apache    16   0 29028  10m 2716 S  0.0  0.5   0:00.54 httpd              
15037 apache    16   0 46840  28m 3840 S  0.0  1.4   0:00.73 httpd              
15038 apache    16   0 29036  10m 2652 S  0.0  0.5   0:00.56 httpd              
15039 apache    16   0 28948   9m 2644 S  0.0  0.5   0:00.44 httpd              
15040 apache    16   0 47016  29m 4204 S  0.0  1.4   0:00.95 httpd              
15049 apache    16   0 46948  28m 4168 S  0.0  1.4   0:00.66 httpd              
15050 apache    15   0 28948   9m 2640 S  0.0  0.5   0:00.44 httpd              
15086 apache    16   0 29028  10m 2664 S  0.0  0.5   0:00.47 httpd              
15128 apache    15   0 46968  29m 4180 S  0.0  1.4   0:01.16 httpd              
15129 apache    16   0 46924  28m 3932 S  0.0  1.4   0:00.70 httpd              
15284 apache    15   0 21600 4256 2020 S  0.0  0.2   0:00.00 httpd.admsrv       
16490 apache    15   0 46832  28m 3748 S  0.0  1.4   0:00.31 httpd              
16619 apache    15   0 21600 4492 2224 S  0.0  0.2   0:00.00 httpd.admsrv       
16620 apache    16   0 21600 4312 2072 S  0.0  0.2   0:00.01 httpd.admsrv       
16663 apache    16   0 28948   9m 2632 S  0.0  0.5   0:00.43 httpd              
19897 root       5 -10     0    0    0 S  0.0  0.0   3:11.84 cifsd              
23905 root      21   0 16192 3288 2816 S  0.0  0.2   0:00.00 acronisagent       
23923 root      25   0  256m  80m  56m S  0.0  4.0   0:07.87 mms                
23933 root      25   0 70580  13m  10m S  0.0  0.6   0:00.03 arsm               
24193 ntp       16   0  6104 6100 3980 S  0.0  0.3   0:00.08 ntpd               
26023 root      16   0  9232 2080 1032 S  0.0  0.1   0:23.09 sendmail           
26033 smmsp     16   0  8280 1620  796 S  0.0  0.1   0:00.13 sendmail           
28403 root      20   0 10928 5456 1868 S  0.0  0.3   0:00.03 pperld             
28457 hobbit    17   0  5944 1148  992 S  0.0  0.1   0:00.00 hobbitclient.sh    
28461 hobbit    17   0  3296  888  756 S  0.0  0.0   0:00.00 hobbitclient-li    
28476 hobbit    18   0  3848 1060  872 R  0.0  0.1   0:00.00 top                
29479 apache    16   0 29028 9.9m 2556 S  0.0  0.5   0:00.26 httpd              



Status unchanged in 219 days,0 hours, 14 minutes
Status message received from 203.173.82.134
Client data available
hobbitgraph la Zoom graph



Xymon 4.3.0-0.beta2