Xymon
pearsmailsv - disk
Tue Sep 10 06:47:19 2024




 

Tue Sep 10 06:47:20 JST 2024 - Filesystems OK

Filesystem                  1024-blocks    Used Available Capacity Mounted on
tmpfs                           1938920     100   1938820       1% /dev/shm
tmpfs                           1938920  197312   1741608      11% /run
tmpfs                           1938920       0   1938920       0% /sys/fs/cgroup
/dev/mapper/VolGroup00-root     8125880 4679124   3010944      61% /
/dev/sda1                        789904  259888    472672      36% /boot
/dev/mapper/VolGroup00-tmp      3997376   16468   3754812       1% /tmp
/dev/mapper/VolGroup00-var      8125880 1016820   6673248      14% /var
/dev/mapper/VolGroup00-home     5251176 1388036   3573348      28% /home



Status unchanged in 401 days,6 hours, 58 minutes
Status message received from 203.173.82.4
Client data available
hobbitgraph disk Zoom graph
hobbitgraph disk Zoom graph



Xymon 4.3.0-0.beta2