Xymon
ns2 - ports
Tue Sep 10 06:45:43 2024




 

Tue Sep 10 06:45:40 JST 2024 - Ports NOT ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:9772          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:10000           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.10.58:53        0.0.0.0:*               LISTEN     
tcp        0      0 203.173.82.20:53        0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:53            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:41431         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:9850          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:43234         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9860            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:44009         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5355            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:43528         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:45478         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:43496         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:40176         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:52872         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:40072         ESTABLISHED
tcp        0      0 127.0.0.1:44009         127.0.0.1:43530         ESTABLISHED
tcp        0      0 192.168.10.58:57508     192.168.10.5:7780       ESTABLISHED
tcp        0      0 127.0.0.1:44009         127.0.0.1:43526         ESTABLISHED
tcp        0      0 127.0.0.1:41080         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:40040         ESTABLISHED
tcp        0      0 127.0.0.1:43516         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:43524         ESTABLISHED
tcp        0      0 127.0.0.1:43526         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:40176         ESTABLISHED
tcp        0      0 127.0.0.1:43488         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:52870         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:45468         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:45518         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:58172         127.0.0.1:9772          TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:43532         ESTABLISHED
tcp        0      0 192.168.10.58:40656     192.168.10.5:9877       ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:40044         ESTABLISHED
tcp        0      0 127.0.0.1:40040         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:44009         127.0.0.1:45518         ESTABLISHED
tcp        0      0 127.0.0.1:43510         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:43534         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:39834         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:43524         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:39834         ESTABLISHED
tcp        0      0 127.0.0.1:43492         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:45468         ESTABLISHED
tcp        0      0 127.0.0.1:43504         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:52870         ESTABLISHED
tcp        0      0 127.0.0.1:43490         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:41431         127.0.0.1:40222         ESTABLISHED
tcp        0      0 127.0.0.1:43514         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:43530         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:44009         127.0.0.1:43536         ESTABLISHED
tcp        0      0 127.0.0.1:43536         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:43486         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:45478         ESTABLISHED
tcp        0      0 127.0.0.1:40044         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:43518         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:43528         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:40182         ESTABLISHED
tcp        0      0 127.0.0.1:40222         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:40182         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:58192         127.0.0.1:9772          TIME_WAIT  
tcp        0      0 127.0.0.1:43506         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:43532         127.0.0.1:44009         ESTABLISHED
tcp        0      0 127.0.0.1:43494         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 203.173.82.20:35889     203.83.159.1:53         TIME_WAIT  
tcp        0      0 127.0.0.1:40178         127.0.0.1:41431         ESTABLISHED
tcp        0      0 127.0.0.1:41431         127.0.0.1:40178         ESTABLISHED
tcp        0      0 127.0.0.1:44009         127.0.0.1:52872         ESTABLISHED
tcp        0      0 127.0.0.1:40072         127.0.0.1:41431         ESTABLISHED
tcp        0      0 192.168.10.58:35540     192.168.10.5:9877       ESTABLISHED
tcp        0      0 203.173.82.20:54961     203.83.159.1:53         TIME_WAIT  
tcp        0      0 127.0.0.1:43498         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:43534         ESTABLISHED
tcp        0      0 127.0.0.1:43512         127.0.0.1:44009         TIME_WAIT  
tcp        0      0 127.0.0.1:44009         127.0.0.1:41080         ESTABLISHED
tcp6       0      0 :::21                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::25                   :::*                    LISTEN     
tcp6       0      0 :::1337                 :::*                    LISTEN     
tcp6       0      0 ::1:9850                :::*                    LISTEN     
tcp6       0      0 :::9860                 :::*                    LISTEN     
tcp6       0      0 :::5355                 :::*                    LISTEN     
tcp6       0      0 ::1:1337                ::1:38348               ESTABLISHED
tcp6       0      0 ::1:38348               ::1:1337                ESTABLISHED


Status unchanged in 1258 days,22 hours, 45 minutes
Status message received from 203.173.82.20
Client data available
hobbitgraph ports Zoom graph



Xymon 4.3.0-0.beta2